SubscribeHomeArticle IndexLinksContactStoreComing Soon


Site Index
Feature
Discussion Board
RJ In Motion
Retriever Skills
On the Wing
Canine Wellness
Traveling WIngshooter Online
Subscriber Forum
Pass Along RJ
From the Library
Stuff that Works
In the News
Subscriber Guidelines

7.jpg


Oct/Nov 08


Waterfowling North America
Waterfowl Survey Mixed
Ducks are down, fuel is up.
by Doug Larsen

E

ach year, the U.S. Fish and Wildlife Service, in conjunction with state agencies, conducts the Waterfowl Breeding Population and Habitat Survey, generally known as the breeding survey and/or the “pond counts.” While it may sound rather simplistic, it’s the most extensive waterfowl survey in the world, and it samples over 2 million square miles across the north-central U.S. and all across Canada and Alaska.

Despite what you might read on Internet duck-hunting forums, the USFWS study is an exacting one. I think it is important that before we begin, we all know that this is not just two biology students rambling around the prairies in a rusty Suburban, but an all-out duck-counting assault each year conducted by many, many people well-qualified to do so. While this survey is conducted in May and into early June, the results are not usually published until July, and it is the findings of this survey that are processed via the Adaptive Harvest Management model to determine how the duck seasons will be structured for the fall.

There is both good news and bad news. Since I’ve always been someone who likes to get the cauliflower off the plate before I eat my steak, the bad news first. Despite good to great water conditions in eastern Canada and across most of Alberta, it is quite dry in some of the most important parts of the breeding regions of the U.S. and Canada (the Dakotas and Saskatchewan), and the pond counts are down. The USFWS counted 4.4 million ponds, which is 37% lower than in 2007 when they counted 7 million ponds. 1

Back to ON08

 

Coming Soon

Vol 17 Num 5 MJ12 Vol 17 Num 4 MA12 Vol 17 Num 3 FM12 Vol 17 Num 2 D11J12 Vol 17 Num 1 ON11

Vol 16 Num 6 AS11 Vol 16 Num 5 JJ11 Vol 16 Num 4 AM11 Vol 16 Num 3 FM11 Vol 16 Num 2 D10J11 Vol 16 Num 1 ON10

Vol 15 Num 6 AS10 Vol 15 Num 5 JJ10 Vol 15 Num 4 AM10 Vol 15 Num 3 FM10 Vol 15 Num 2 DJ10 Vol 15 Num 1 ON09

Vol 14 Num 6 AS09 Vol 14 Num 5 JJ09 Vol 14 Num 4 FM09 Vol 14 Num 3 FM09 Vol 14 Num 2 DJ09 Vol 14 Num 1 ON08

Vol 13 Num 6 AS08 Vol 13 Num 5 JJ08 Vol 13 Num 4 AM08 Vol 13 Num 3 FM08 Vol 13 Num 2 DJ08 Vol 13 Num 1 ON07

Vol 12 Num 6 AS07 Vol 12 Num 5 JJ07 Vol 12 Num 4 AM07 Vol 12 Num 3 FM07 Vol 12 Num 2 DJ07 Vol 12 Num 1 ON06

Vol 11 Num 6 AS06 Vol 11 Num 5 JJ06 Vol 11 Num 4 AM06 Vol 11 Num 3 FM06 Vol 11 Num 2 DJ06 Vol 11 Num 1 ON05

Vol 10 Num 6 AS05 Vol 10 Num 5 JJ05 Vol 10 Num 4 AM05 Vol 10 Num 3 FM05 Vol 10 Num 2 DJ05 Vol 10 Num 1 ON04

Vol 9 Num 6 AS04 Vol 9 Num 5 JJ04 Vol 9 Num 4 AM04 Vol 9 Num 3 MA04 Vol 9 Num 2 JF04 Vol 9 Num 1 ND03

Vol 8 Num 7 SO03 Vol 8 Num 5 JA03 Vol 8 Num 4 MJ03 Vol 8 Num 3 MA03 Vol 8 Num 2 JF03 Vol 8 Num 1 ND02

Vol 7 Num 7 SO02 Vol 7 Num 6 JA02 Vol 7 Num 5 MJ02 Vol 7 Num 3 MA02 Vol 7 Num 2 JF02 Vol 7 Num 1 ND01

Vol 6 Num 7 SO01 Vol 6 Num 6 JA01 Vol 6 Num 5 MJ01 Vol 6 Num 3 MA01 Vol 6 Num 2 JF01 Vol 6 Num 1 ND00

Vol 5 Num 6 AS00 Vol 5 Num 5 JJ00 Vol 5 Num 4 AM00 Vol 5 Num 3 FM00 Vol 5 Num 2 DJ00 Vol 5 Num 1 ON99

Vol 4 Num 6 AS99 Vol 4 Num 5 JJ99 Vol 4 Num 4 AM99 Vol 4 Num 3 FM99 Vol 4 Num 2 DJ99 Vol 4 Num 1 ON98

Vol 3 Num 6 AS98 Vol 3 Num 5 JJ98 Vol 3 Num 4 AM98 Vol 3 Num 3 FM98 Vol 3 Num 2 DJ98 Vol 3 Num 1 ON97

Vol 7 Num 6 AS97 Vol 2 Num 5 JJ97 Vol 2 Num 4 AM97 Vol 2 Num 3 FM97 Vol 2 Num 2 DJ97 Vol 2 Num 1 ON96

Vol 1 Num 6 AS96 Vol 1 Num 5 JJ96 Vol 1 Num 4 AM96 Vol 1 Num 3 FM96 Vol 1 Num 2 DJ96 Vol 1 Num 1 ON95

For Back Issue availability call 800-447-7367, or email our circulation dept.